2,485
Total synthetic monthly enquiries across 10 source rows.
A transparent synthetic proof-of-work showing how AICloudStrategist maps Brazilian WhatsApp, calls, Instagram DMs, website forms, ads, CRM imports, booking-link starts and email enquiries into response-SLA, owner, CRM, handoff, LGPD-aware evidence and AI-boundary queues.
Total synthetic monthly enquiries across 10 source rows.
Callback coverage for missed or after-hours enquiries in the sample.
CRM capture coverage across the simulated sources.
Owner assignment gap enquiries that would be unclear to the operator.
LGPD-aware evidence prompt gap enquiries requiring adviser review before claims.
AI automation boundary prompt gap enquiries where routing/reminder limits were not explicit.
| Source | Total | Missed/after-hours | Callback SLA | CRM logged | Owner assigned | Booking/quote handoff | LGPD prompt | WhatsApp opt-in | AI boundary | Unresolved SLA |
|---|---|---|---|---|---|---|---|---|---|---|
| WhatsApp inbound | 510 | 76 | 38 | 294 | 210 | 145 | 188 | 244 | no | 82 |
| Phone calls | 360 | 112 | 51 | 104 | 162 | 84 | 96 | 0 | yes | 59 |
| Instagram DM | 220 | 44 | 18 | 72 | 70 | 38 | 41 | 55 | no | 47 |
| Website forms | 190 | 21 | 12 | 118 | 92 | 56 | 82 | 0 | no | 31 |
| Google Business Profile | 150 | 33 | 14 | 47 | 43 | 26 | 24 | 0 | no | 29 |
| Paid ads landing page | 280 | 42 | 20 | 130 | 116 | 64 | 72 | 94 | no | 50 |
| Referral spreadsheet | 95 | 9 | 4 | 21 | 36 | 18 | 17 | 0 | yes | 16 |
| CRM imported leads | 310 | 18 | 11 | 310 | 208 | 74 | 121 | 128 | yes | 44 |
| Booking link starts | 240 | 15 | 9 | 102 | 91 | 138 | 80 | 76 | no | 36 |
| Email enquiries | 130 | 12 | 7 | 68 | 44 | 31 | 35 | 0 | yes | 19 |
This is simulated and synthetic only. No real Brazilian client, customer, patient, clinic, SME, production system, logo, testimonial, certification, platform partnership, LGPD compliance, legal advice, privacy advice, security advice, medical advice, revenue, booking, ROI, ranking, lead volume, ad performance or guaranteed outcome claim is made.
The source model is stored internally at /home/agent/.hermes/aicloudstrategist/case-studies/simulated-brazil-whatsapp-crm-ai-automation-2026-07-12/.