2,240
Total synthetic monthly enquiries across 10 source rows.
A transparent synthetic proof-of-work showing how AICloudStrategist maps US clinic calls, forms, AI receptionist transcripts, patient engagement messages, telehealth intake, referral forms, scheduling abandons and voicemail into callback, owner, handoff, HIPAA-aware evidence and safe-AI-boundary queues.
Total synthetic monthly enquiries across 10 source rows.
callback coverage for missed or after-hours enquiries in the sample.
Patient follow-up owner gap enquiries that would be unclear to an operator.
Telehealth or scheduling handoff gap enquiries.
Consent or opt-out prompt evidence gap enquiries for qualified adviser review.
AI receptionist boundary gap enquiries where administrative limits were not explicit.
| Source | Total | Missed/after-hours | Callback SLA | Follow-up owned | Telehealth handoff | AI boundary | Consent/opt-out prompt | Emergency prompt | Unresolved SLA |
|---|---|---|---|---|---|---|---|---|---|
| Phone calls | 420 | 126 | 58 | 186 | 96 | yes | 132 | yes | 64 |
| Website forms | 260 | 24 | 13 | 118 | 74 | no | 90 | no | 42 |
| AI receptionist transcripts | 310 | 92 | 49 | 126 | 88 | no | 104 | no | 57 |
| Patient engagement messages | 280 | 38 | 20 | 164 | 112 | yes | 176 | no | 39 |
| Telehealth intake starts | 190 | 35 | 16 | 76 | 122 | yes | 86 | no | 28 |
| Google Business Profile | 150 | 41 | 17 | 55 | 22 | no | 38 | no | 33 |
| Referral partner forms | 105 | 12 | 7 | 49 | 31 | yes | 36 | yes | 16 |
| Scheduling link abandons | 230 | 54 | 24 | 82 | 79 | no | 70 | no | 44 |
| Paid-search landing page | 175 | 29 | 13 | 68 | 42 | no | 58 | no | 31 |
| After-hours voicemail | 120 | 120 | 51 | 40 | 18 | yes | 24 | no | 47 |
This is simulated and synthetic only. No real US clinic, patient, PHI, production data, appointment, no-show, revenue, patient outcome, testimonial, logo, certification, platform partnership, HIPAA compliance, legal advice, medical advice, privacy advice, security advice, compliance advice, ranking or AI-accuracy claim is made.
The source model is stored internally at /home/agent/.hermes/aicloudstrategist/case-studies/simulated-us-clinic-ai-receptionist-patient-follow-up-2026-07-12/.